Food Service
Location | Address | Lunch | |
---|---|---|---|
Ronan Middle School | 35885 Round Butte Rd | 11:30-12:30 | |
Pablo Elementary | 42080 4th St Pablo | 11:30-12:30 | |
True Value Parking Lot | Corner of HWY 93/Eisenhower | 11:30-12:30 | |
Job Corp | Corner of Mollman/Wayne Hamel Rd | 11:30-12:30 | |
Clarice Paul | Terrace Lake and Clarice Paul | 11:30-11:55 | 1 of 2 stops |
Woodcock | Grizzly Drive | 12:05-12:30 | 2 of 2 stops |
Terrace Lake Road | 33663 Terrace Lake Road | 11:30-12:30 | |
Pache | Pache Lane, 2 stops | 11:30-12:30 | |
Pewlosap | Pewlosap Lane | 11:30-11:50 |
1 of 2 stops |
Acer Lawn | Acer Lawn Road | 12:00-12:30 | 2 of 2 stops |
Round Butte Area | Round Butte and Turnquist Rd | 11:30-12:30 | |
North Crow | North Crow Club House | 11:30-12:30 | |
Mission Meadows TC | Mission Meadows Drive | 11:30-11:50 | 1 of 2 stops |
Joe Dog | Corner of Joe Dog and Lois Pablo | 12:00-12:30 | 2 of 2 stops |
SKC Library | Slater Way Pablo | 11:30-12:30 | |
Sparrow Ln | Sparrow and Frontage Pablo | 11:30-12:00 | 1 of 2 stops |
Burnt Pine Ln | N. Burnt Pine Drive Pablo | 12:05-12:30 | 2 of 2 stops |
Our Mission is to ensure all students have access to nutritious meals.
Director - Food Service
Head Cashier
Assistant Manager
Assistant Cashier
Assistant Baker
Assistant Baker
Assistant Cook
Assistant Cook
Assistant Cook
Assistant Cook
Assistant Cook
Assistant Cook
Assistant Cook
Assistant Cook
Assistant Cook
Assistant Cook
Assistant Cook
Assistant Cook
Assistant Cook
Assistant Cook
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.